Metro Miami Foreclosure/Short Sale Listings

List Price BRMS BTHS Address City Zip Link
$ 32900 1 1 1470 NE 125 TE # 610 NMIAMI 33161
$ 49200 4 2 6430 SW 19TH ST MIRAMAR 33023
$ 58500 1 1 5790 STIRLING RD # 103 HOLLYWD 33021
$ 73000 2 2 500 S LUNA CT # 7 HOLLYWD 33021
$ 74500 1 1 20200 NE 27 CT # 16 AVENTUR 33180
$ 89000 2 1 1201 NW 117 ST MIAMI 33167
$ 98000 1 1 3475 N COUNTRY CLUB DR # 614 AVENTUR 33180
$ 98300 3 2 745 NW 3 CT HALLNDLE 33009

Keywords: